New insights into the structural and tectonic settings of Bay of Bengal offshore region using combined global gravity model data
| dc.contributor.author | Narayan, Satya | |
| dc.date.accessioned | 2020-01-13T07:24:15Z | |
| dc.date.available | 2020-01-13T07:24:15Z | |
| dc.date.issued | 2019-05 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1567 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
| dc.subject | Seismic ridges | en_US |
| dc.subject | Edge detection techniques | en_US |
| dc.subject | Global gravity data | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | AGP | en_US |
| dc.subject | PH1417 | en_US |
| dc.title | New insights into the structural and tectonic settings of Bay of Bengal offshore region using combined global gravity model data | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: