Evolving dynamics and kinematics along the Andaman-Sumatra margin
dc.contributor.author | Shamim, Sk | |
dc.date.accessioned | 2018-04-06T06:25:59Z | |
dc.date.available | 2018-04-06T06:25:59Z | |
dc.date.issued | 2018-03 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1100 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Tectonic Setup | en_US |
dc.subject | Seismic deformations | en_US |
dc.subject | Deformation | en_US |
dc.subject | Gravity modelling | en_US |
dc.subject | Ph.D | en_US |
dc.subject | AGP | en_US |
dc.subject | PH1268 | en_US |
dc.title | Evolving dynamics and kinematics along the Andaman-Sumatra margin | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: