Study of dynamic behaviour of supply chains in pharmaceutical industry in india
dc.contributor.author | Kumar, Anup | |
dc.date.accessioned | 2018-04-06T09:12:51Z | |
dc.date.available | 2018-04-06T09:12:51Z | |
dc.date.issued | 2014-04 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1102 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) , Dhanabd | en_US |
dc.subject | Supply chain | en_US |
dc.subject | Pharmaceutical industry | en_US |
dc.subject | DEA model | en_US |
dc.subject | CNF | en_US |
dc.subject | Ph.D | en_US |
dc.subject | MS | en_US |
dc.title | Study of dynamic behaviour of supply chains in pharmaceutical industry in india | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: