Seismic site characterization and site response study of Dhanbad city and Nirsa India
| dc.contributor.author | Gupta, Ravindra Kumar | |
| dc.date.accessioned | 2023-03-29T11:24:05Z | |
| dc.date.available | 2023-03-29T11:24:05Z | |
| dc.date.issued | 2023-02 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2736 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines)Dhanbad | en_US |
| dc.subject | Chhotanagpur Granite Gneiss Complex (CGGC) | en_US |
| dc.subject | Horizontal-to-Vertical Spectral Ratios (HVSRs) | en_US |
| dc.subject | Posterior Probability Density Functions (PPDs) | en_US |
| dc.subject | AGP | en_US |
| dc.subject | PH2431 | en_US |
| dc.subject | Ph.D | en_US |
| dc.title | Seismic site characterization and site response study of Dhanbad city and Nirsa India | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: