Unified smart approach for performance prediction of concrete - filled double skin steel tubular columns
dc.contributor.author | Jain, Umang | |
dc.date.accessioned | 2024-06-07T06:37:12Z | |
dc.date.available | 2024-06-07T06:37:12Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3245 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Artificial neurula networks | en_US |
dc.subject | scrutinizing key parameters | en_US |
dc.subject | Neural networks toolbox | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1045 | en_US |
dc.subject | CE | en_US |
dc.title | Unified smart approach for performance prediction of concrete - filled double skin steel tubular columns | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: