Postcombustion carbon dioxide capture using functionalized mesoporous materials
dc.contributor.author | Dey, Runa | |
dc.date.accessioned | 2021-06-03T11:28:01Z | |
dc.date.available | 2021-06-03T11:28:01Z | |
dc.date.issued | 2020-11 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1989 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology(Indian School of Mines) Dhanbad | en_US |
dc.subject | Mesoporous siliceous | en_US |
dc.subject | postcombustion CO2 capture | en_US |
dc.subject | SBA-15 silica | en_US |
dc.subject | CO2 Capture | en_US |
dc.subject | Ph.D | en_US |
dc.subject | CE | en_US |
dc.subject | PH1770 | en_US |
dc.title | Postcombustion carbon dioxide capture using functionalized mesoporous materials | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: