Mathematical investigation of traversal behaviour of seismic surface waves through anisotropic and voigt-type viscoelastic composite earths structures
dc.contributor.author | Maity, Manisha | |
dc.date.accessioned | 2020-11-25T05:37:32Z | |
dc.date.available | 2020-11-25T05:37:32Z | |
dc.date.issued | 2020-11 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1856 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Elastic wave propagation | en_US |
dc.subject | Rayleigh waves | en_US |
dc.subject | Viscoelasticity | en_US |
dc.subject | Love-type waves | en_US |
dc.subject | AMT | en_US |
dc.subject | Ph.D | en_US |
dc.subject | PH1651 | en_US |
dc.title | Mathematical investigation of traversal behaviour of seismic surface waves through anisotropic and voigt-type viscoelastic composite earths structures | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: