Error in satellite precipitation estimates at different rainfall intensities
dc.contributor.author | Bhagat, Naveen | |
dc.date.accessioned | 2024-08-05T12:09:49Z | |
dc.date.available | 2024-08-05T12:09:49Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3480 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Multi-satellitE Retrievals | en_US |
dc.subject | Global Precipitation Measurement IMERG (GPM) | en_US |
dc.subject | Root Mean Square Error (RMSE) | en_US |
dc.subject | Satellite rainfall | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1205 | en_US |
dc.subject | CE | en_US |
dc.title | Error in satellite precipitation estimates at different rainfall intensities | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: