Spectral indices modelling approach for treatment of aromatic fractions of natural organic matter to control trihalomethanes precursors
dc.contributor.author | Priya, Tanwi | |
dc.date.accessioned | 2020-01-07T11:00:31Z | |
dc.date.available | 2020-01-07T11:00:31Z | |
dc.date.issued | 2018-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1531 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Trihalomethanes | en_US |
dc.subject | Coagulation | en_US |
dc.subject | Chlorine disinfectant | en_US |
dc.subject | Electrocoagulation Process | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ESE | en_US |
dc.subject | PH1384 | en_US |
dc.title | Spectral indices modelling approach for treatment of aromatic fractions of natural organic matter to control trihalomethanes precursors | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: