Influence of water flow behaviour on the stability of dump slopes in surface mines
| dc.contributor.author | Jaswal, Mamta | |
| dc.date.accessioned | 2022-12-19T07:13:40Z | |
| dc.date.available | 2022-12-19T07:13:40Z | |
| dc.date.issued | 2022-12 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2625 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Groundwater table | en_US |
| dc.subject | Backfilled dumps | en_US |
| dc.subject | Phreatic surface | en_US |
| dc.subject | Slope stability | en_US |
| dc.subject | Analytical model | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | ME | en_US |
| dc.subject | PH2322 | en_US |
| dc.title | Influence of water flow behaviour on the stability of dump slopes in surface mines | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: