Identification of most suitable location for solar energy plants by spatial multi-criteria analysis: a case study in Dhanbad
dc.contributor.author | Kumar, Abhishek | |
dc.date.accessioned | 2024-10-17T06:03:08Z | |
dc.date.available | 2024-10-17T06:03:08Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3923 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Geographic Information Systems | en_US |
dc.subject | Multi Criteria Decision Making | en_US |
dc.subject | Systematic framework | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1483 | en_US |
dc.subject | MS | en_US |
dc.title | Identification of most suitable location for solar energy plants by spatial multi-criteria analysis: a case study in Dhanbad | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: