Studies on the phase transition and electrical properties of rare earth (Sm, Nd) modified barium zirconium titanate dielectric ceramics
dc.contributor.author | Fahad, Mohd | |
dc.date.accessioned | 2023-02-23T11:14:42Z | |
dc.date.available | 2023-02-23T11:14:42Z | |
dc.date.issued | 2023-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2670 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology(Indian School of Mines) Dhanbad | en_US |
dc.subject | barium zirconium titanate (BZT) | en_US |
dc.subject | BZT ceramics | en_US |
dc.subject | RE-modifed ceramics | en_US |
dc.subject | APH | en_US |
dc.subject | PH2365 | en_US |
dc.subject | Ph.D | en_US |
dc.title | Studies on the phase transition and electrical properties of rare earth (Sm, Nd) modified barium zirconium titanate dielectric ceramics | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: