Petrographic and geochemical analysis of charnockites present in shevaroy block, southern granulite
| dc.contributor.author | Gupta, Nisheeth | |
| dc.date.accessioned | 2024-09-09T12:09:48Z | |
| dc.date.available | 2024-09-09T12:09:48Z | |
| dc.date.issued | 2024-05 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3645 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Southern Granulite Terrane (SGT) | en_US |
| dc.subject | Petrographic microscopy | en_US |
| dc.subject | X-ray fluorescence (XRF) | en_US |
| dc.subject | DIST | en_US |
| dc.subject | DS1306 | en_US |
| dc.subject | AGL | en_US |
| dc.title | Petrographic and geochemical analysis of charnockites present in shevaroy block, southern granulite | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: