Assessment of ORE mineralization potential of mincheri granitoids Raichur district, Karnataka implications from petrographical stidies
dc.contributor.author | Bhanu pratap, Vanshwar | |
dc.date.accessioned | 2025-06-12T09:13:42Z | |
dc.date.available | 2025-06-12T09:13:42Z | |
dc.date.issued | 2025-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4424 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Eastern dharwar craton | en_US |
dc.subject | Micro raman spectrometer | en_US |
dc.subject | Magmatic evolution | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1895 | en_US |
dc.subject | AGL | en_US |
dc.title | Assessment of ORE mineralization potential of mincheri granitoids Raichur district, Karnataka implications from petrographical stidies | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: