Effect of variation of metal doping on the optical properties of electropolymerized polypyrrole thin films
dc.contributor.author | Soni, Himanshu | |
dc.date.accessioned | 2024-05-31T05:59:48Z | |
dc.date.available | 2024-05-31T05:59:48Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3162 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Photoluminescence studies | en_US |
dc.subject | Charge mobility | en_US |
dc.subject | Optoelectronic devices | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1001 | en_US |
dc.subject | APH | en_US |
dc.title | Effect of variation of metal doping on the optical properties of electropolymerized polypyrrole thin films | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: