Design and characterization of optical fiber sensors with simplified configurations
dc.contributor.author | Khanikar, Tulika | |
dc.date.accessioned | 2022-04-08T07:04:43Z | |
dc.date.available | 2022-04-08T07:04:43Z | |
dc.date.issued | 2022-03 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2261 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | fiber optic sensors | en_US |
dc.subject | Multimode fiber | en_US |
dc.subject | Polyaniline-polyvinyl alcohol | en_US |
dc.subject | COMSOL multiphysics | en_US |
dc.subject | Ph.D | en_US |
dc.subject | APH | en_US |
dc.subject | PH1989 | en_US |
dc.title | Design and characterization of optical fiber sensors with simplified configurations | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: