Assessment of soil fertility recovery in degraded lands with emphasis on soil amendments nitrogen and carbon stock and carbon sequestration using grass-legume seeding
| dc.contributor.author | Kumari, Sneha | |
| dc.date.accessioned | 2022-12-16T11:07:42Z | |
| dc.date.available | 2022-12-16T11:07:42Z | |
| dc.date.issued | 2022-11 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2616 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | degraded lands | en_US |
| dc.subject | Grass-legume | en_US |
| dc.subject | Soil fertility | en_US |
| dc.subject | Coalmine spoil | en_US |
| dc.subject | ESE | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | PH2314 | en_US |
| dc.title | Assessment of soil fertility recovery in degraded lands with emphasis on soil amendments nitrogen and carbon stock and carbon sequestration using grass-legume seeding | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: