Evaluation of in-situ block size distribution and its effect in rock fall simulation along NH-5 near Rampur, Himachal Pradesh
dc.contributor.author | Kumar, Sukomal | |
dc.date.accessioned | 2020-02-14T10:18:14Z | |
dc.date.available | 2020-02-14T10:18:14Z | |
dc.date.issued | 2019-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1661 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Block-size distribution | en_US |
dc.subject | Highway slope | en_US |
dc.subject | Rockfall simulation | en_US |
dc.subject | ROCFALL 5.0 | en_US |
dc.subject | DIST | en_US |
dc.subject | AGL | en_US |
dc.subject | DS408 | en_US |
dc.title | Evaluation of in-situ block size distribution and its effect in rock fall simulation along NH-5 near Rampur, Himachal Pradesh | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: