To study the stratification behavior of particles in a dry shaking table
dc.contributor.author | Rai, Suryansh | |
dc.date.accessioned | 2024-11-14T10:44:26Z | |
dc.date.available | 2024-11-14T10:44:26Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4133 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Separation technique | en_US |
dc.subject | Experimental data | en_US |
dc.subject | Optimizing shaking parameters | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1603 | en_US |
dc.subject | FMME | en_US |
dc.title | To study the stratification behavior of particles in a dry shaking table | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: