Detection, analysis of fire and its effect on environment in mining area using remote sensing and geophysical techniques
dc.contributor.author | Mishra, Rakesh Kumar | |
dc.date.accessioned | 2020-01-13T09:36:42Z | |
dc.date.available | 2020-01-13T09:36:42Z | |
dc.date.issued | 2019-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1569 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Coal mine fire | en_US |
dc.subject | Jharia coal field | en_US |
dc.subject | Thermal remote sensing | en_US |
dc.subject | Particulate matter | en_US |
dc.subject | Ph.D | en_US |
dc.subject | PH1419 | en_US |
dc.subject | AGP | en_US |
dc.title | Detection, analysis of fire and its effect on environment in mining area using remote sensing and geophysical techniques | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: