In situ stress direction identification using seismological and well log data for northeastern India
dc.contributor.author | Das, Bishal Kashyap | |
dc.date.accessioned | 2024-09-12T05:46:49Z | |
dc.date.available | 2024-09-12T05:46:49Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3670 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Seismogram data | en_US |
dc.subject | SKHASH | en_US |
dc.subject | Indian Eurasian convergent plate boundary | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1329 | en_US |
dc.subject | AGP | en_US |
dc.title | In situ stress direction identification using seismological and well log data for northeastern India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: