Structural Interpretation & Reservoir Characterization OF WB_WN Block of Western Offshore Basin India
dc.contributor.author | Bahuguna, Raghav | |
dc.date.accessioned | 2024-06-18T09:47:42Z | |
dc.date.available | 2024-06-18T09:47:42Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3253 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Enigmatic geological wonder | en_US |
dc.subject | Well log Data conditioning | en_US |
dc.subject | Seismic inversion | en_US |
dc.subject | Mumbai Offshore basin | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1050 | en_US |
dc.subject | AGP | en_US |
dc.title | Structural Interpretation & Reservoir Characterization OF WB_WN Block of Western Offshore Basin India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: