Long-term production scheduling for limestone mine using ore clustering technique and decisive site algorithm
| dc.contributor.author | Mallick, Manas Kumar | |
| dc.date.accessioned | 2022-12-14T07:22:11Z | |
| dc.date.available | 2022-12-14T07:22:11Z | |
| dc.date.issued | 2022-11 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2591 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | limestone deposit | en_US |
| dc.subject | Inverse Square Distance Weighting | en_US |
| dc.subject | Ordinary Kriging | en_US |
| dc.subject | Ore clustering technique | en_US |
| dc.subject | Decisive site algorithm | en_US |
| dc.subject | Long term production scheduling | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | ME | en_US |
| dc.subject | PH2291 | en_US |
| dc.title | Long-term production scheduling for limestone mine using ore clustering technique and decisive site algorithm | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: