Integrated reservoir characterization of cambay shale for hydrocarbon prospects
dc.contributor.author | Kumar, Sumit | |
dc.date.accessioned | 2020-12-04T12:23:04Z | |
dc.date.available | 2020-12-04T12:23:04Z | |
dc.date.issued | 2020-11 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1865 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Camby basin | en_US |
dc.subject | Shale gas/Oil | en_US |
dc.subject | Hydrocarbon prospect | en_US |
dc.subject | Basin modelling | en_US |
dc.subject | Kerogen kinetics | en_US |
dc.subject | Minerology | en_US |
dc.subject | Hydraulic fracturing | en_US |
dc.subject | PE | en_US |
dc.subject | Ph.D | en_US |
dc.subject | PH1661 | en_US |
dc.title | Integrated reservoir characterization of cambay shale for hydrocarbon prospects | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: