Integrating rock physics petrophysics and depositional set ups for reservoir quality and wellbore stability analysis in East coast of India
dc.contributor.author | Mondal, Samit | |
dc.date.accessioned | 2020-08-27T05:12:57Z | |
dc.date.available | 2020-08-27T05:12:57Z | |
dc.date.issued | 2020-06 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1730 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Krishna-Godavari Basin | en_US |
dc.subject | Waxman-Smith saturation model | en_US |
dc.subject | AI-GI crossplots | en_US |
dc.subject | Geomechanical modelling | en_US |
dc.subject | Ph.D | en_US |
dc.subject | AGP | en_US |
dc.subject | PH1539 | en_US |
dc.title | Integrating rock physics petrophysics and depositional set ups for reservoir quality and wellbore stability analysis in East coast of India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: