Development of an aptamer based system for imaging of RNA aggregation in nucleotide repeat expansion disorders
dc.contributor.author | Pati, Susmita | |
dc.date.accessioned | 2024-11-13T09:44:28Z | |
dc.date.available | 2024-11-13T09:44:28Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4111 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | MCP GFP fusion protein | en_US |
dc.subject | Toxic RNA foci | en_US |
dc.subject | Fluorogenic RNA aptamers | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1594 | en_US |
dc.subject | ACH | en_US |
dc.title | Development of an aptamer based system for imaging of RNA aggregation in nucleotide repeat expansion disorders | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: