Analysis of shear and g-type waves under influence of point sources and regulated material interfaces
| dc.contributor.author | Pramanik, Snehamoy | |
| dc.date.accessioned | 2023-06-30T04:47:03Z | |
| dc.date.available | 2023-06-30T04:47:03Z | |
| dc.date.issued | 2023-05 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2809 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | seismic waves | en_US |
| dc.subject | SH wave | en_US |
| dc.subject | G-type wave | en_US |
| dc.subject | AMT | en_US |
| dc.subject | PH2500 | en_US |
| dc.subject | Ph.D | en_US |
| dc.title | Analysis of shear and g-type waves under influence of point sources and regulated material interfaces | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: