Development of a standard method for determination of mineral matter and quartz in coal as well as airborne respirable dust and study the effect of beneficiation on quartz content of coal
dc.contributor.author | Kumari, Shobha | |
dc.date.accessioned | 2017-11-13T12:43:51Z | |
dc.date.available | 2017-11-13T12:43:51Z | |
dc.date.issued | 2017-06 | |
dc.identifier.uri | http://hdl.handle.net/123456789/557 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Global energy demand | en_US |
dc.subject | Quartz in coal | en_US |
dc.subject | Coal oxidation | en_US |
dc.subject | X-ray diffractrometer | en_US |
dc.subject | Scanning electron microscope (SEM) | en_US |
dc.subject | ACH | en_US |
dc.subject | Ph.D | en_US |
dc.title | Development of a standard method for determination of mineral matter and quartz in coal as well as airborne respirable dust and study the effect of beneficiation on quartz content of coal | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: