Natural vibration characteristics of FGM plated structures by dynamic stiffness method
dc.contributor.author | Ali, Md Imran | |
dc.date.accessioned | 2022-01-14T05:30:24Z | |
dc.date.available | 2022-01-14T05:30:24Z | |
dc.date.issued | 2021-09 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2099 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | FGM plates | en_US |
dc.subject | vibration | en_US |
dc.subject | P-FG plate | en_US |
dc.subject | Kirchhoff-Love plate theory (KLPT) | en_US |
dc.subject | Ph.D | en_US |
dc.subject | MECH | en_US |
dc.subject | PH1849 | en_US |
dc.title | Natural vibration characteristics of FGM plated structures by dynamic stiffness method | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: