Studies on characterization and pre-concentration of PGE values form low grade chormite ores of Boula area, Odisha
dc.contributor.author | Jena, Murali Sekhar | |
dc.date.accessioned | 2017-11-20T15:17:53Z | |
dc.date.available | 2017-11-20T15:17:53Z | |
dc.date.issued | 2016-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/788 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) , Dhanabd | en_US |
dc.subject | Dunite pipes | en_US |
dc.subject | PGE dominant ores | en_US |
dc.subject | Bushveld Igneous complex | en_US |
dc.subject | Flotation technique | en_US |
dc.subject | Lac des Iles deposit | en_US |
dc.subject | FME | en_US |
dc.subject | Ph.D | en_US |
dc.title | Studies on characterization and pre-concentration of PGE values form low grade chormite ores of Boula area, Odisha | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: