Evolutionary optimization techniques applied to optimal power flow of electrical power systems with facts devices
dc.contributor.author | Singh, Rudra Pratap | |
dc.date.accessioned | 2017-11-21T09:45:40Z | |
dc.date.available | 2017-11-21T09:45:40Z | |
dc.date.issued | 2016-03 | |
dc.identifier.uri | http://hdl.handle.net/123456789/822 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | OPF study | en_US |
dc.subject | ALC PSO algorithm | en_US |
dc.subject | TVD | en_US |
dc.subject | IEEE 118 bus test power system | en_US |
dc.subject | ORPD problem | en_US |
dc.subject | EE | en_US |
dc.subject | Ph.D | en_US |
dc.title | Evolutionary optimization techniques applied to optimal power flow of electrical power systems with facts devices | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: