Estimating parameters of lifetime distributions with applications to multicomponent reliability model
dc.contributor.author | Bera, Samadrita | |
dc.date.accessioned | 2023-03-10T09:25:51Z | |
dc.date.available | 2023-03-10T09:25:51Z | |
dc.date.issued | 2023-02 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2731 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Graybill–Deal estimator | en_US |
dc.subject | Monte Carlo simulations | en_US |
dc.subject | k-out-of-n system | en_US |
dc.subject | Weibull distributions | en_US |
dc.subject | Ph.D | en_US |
dc.subject | AMT | en_US |
dc.subject | PH2412 | en_US |
dc.title | Estimating parameters of lifetime distributions with applications to multicomponent reliability model | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: