Modelling assessment and real time monitoring of river health using GIS and hybrid soft computing techniques
dc.contributor.author | Gupta, Suyog | |
dc.date.accessioned | 2023-12-26T10:31:53Z | |
dc.date.available | 2023-12-26T10:31:53Z | |
dc.date.issued | 2023-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2973 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology(Indian School of Mines)Dhanbad | en_US |
dc.subject | water quality index (WQI) | en_US |
dc.subject | Damodar river watershed | en_US |
dc.subject | river water quality indicators | en_US |
dc.subject | Ph.D | en_US |
dc.subject | PH2657 | en_US |
dc.subject | ESE | en_US |
dc.title | Modelling assessment and real time monitoring of river health using GIS and hybrid soft computing techniques | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: