Powder mixed electrical discharge machining an experimental and numerical approach
| dc.contributor.author | Sahu, Deepti Ranjan | |
| dc.date.accessioned | 2024-02-23T05:23:04Z | |
| dc.date.available | 2024-02-23T05:23:04Z | |
| dc.date.issued | 2024-02 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3025 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology(Indian School of Mines)Dhanbad | en_US |
| dc.subject | Electrical discharge machining | en_US |
| dc.subject | material removal rate | en_US |
| dc.subject | Graphite PMEDM | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | MECH | en_US |
| dc.subject | PH2704 | en_US |
| dc.title | Powder mixed electrical discharge machining an experimental and numerical approach | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: