Algorithmic study of various domination parameters associated with degree and distance in graphs
dc.contributor.author | Pal, Saikat | |
dc.date.accessioned | 2020-10-19T09:41:49Z | |
dc.date.available | 2020-10-19T09:41:49Z | |
dc.date.issued | 2020-08 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1795 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Dominating set | en_US |
dc.subject | Strong domination | en_US |
dc.subject | Linear time algorithms | en_US |
dc.subject | Min-Strong-DS | en_US |
dc.subject | Chordal graphs | en_US |
dc.subject | Ph.D | en_US |
dc.subject | AMT | en_US |
dc.subject | PH1598 | en_US |
dc.title | Algorithmic study of various domination parameters associated with degree and distance in graphs | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: