Analysis of improved performance heterostructure 2D nanocomposite material based surface plasmon resonance bio chemical sensor
dc.contributor.author | Kumar, Vikash | |
dc.date.accessioned | 2024-09-27T04:26:24Z | |
dc.date.available | 2024-09-27T04:26:24Z | |
dc.date.issued | 2024-08 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3745 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Surface plasmon resonance (SPR) | en_US |
dc.subject | 2D nanomaterials | en_US |
dc.subject | biomolecule sensing techniques | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ECE | en_US |
dc.subject | PH2821 | en_US |
dc.title | Analysis of improved performance heterostructure 2D nanocomposite material based surface plasmon resonance bio chemical sensor | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: