Bacterial assisted approaches for cadmium removal under different simulated conditions
dc.contributor.author | Anand, Saumya | |
dc.date.accessioned | 2025-05-27T07:40:52Z | |
dc.date.available | 2025-05-27T07:40:52Z | |
dc.date.issued | 2025-04 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4329 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Cadmium | en_US |
dc.subject | Bio-removal | en_US |
dc.subject | Calcite Precipitation | en_US |
dc.subject | Ureolytic bacteria | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ESE | en_US |
dc.subject | PH2945 | en_US |
dc.title | Bacterial assisted approaches for cadmium removal under different simulated conditions | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: