Characteristics of sh-wave propagation and induced stresses (under moving disturbances and thermal environment) in fractured porous structures
dc.contributor.author | Das, Soumik | |
dc.date.accessioned | 2022-11-01T11:57:24Z | |
dc.date.available | 2022-11-01T11:57:24Z | |
dc.date.issued | 2022-10 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2554 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | fractured porous structures | en_US |
dc.subject | shear wave propagation | en_US |
dc.subject | Moore-Gibson-Thompson theory | en_US |
dc.subject | memory-dependent derivative (MDD) | en_US |
dc.subject | Ph.D | en_US |
dc.subject | AMT | en_US |
dc.subject | PH2257 | en_US |
dc.title | Characteristics of sh-wave propagation and induced stresses (under moving disturbances and thermal environment) in fractured porous structures | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: