Static filtration loss model for drilling fluid under high-pressure and high-temperature conditions
| dc.contributor.author | Sharma, Ashish Dutt | |
| dc.date.accessioned | 2025-12-15T10:55:44Z | |
| dc.date.issued | 2025-05 | |
| dc.identifier.uri | https://libidr.iitism.ac.in/handle/123456789/4606 | |
| dc.language.iso | en | |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | |
| dc.subject | High Pressure High Temperature (HPHT) | |
| dc.subject | Drilling Fluid | |
| dc.subject | Density Measurement | |
| dc.subject | DIST | |
| dc.subject | PE | |
| dc.subject | DS2192 | |
| dc.title | Static filtration loss model for drilling fluid under high-pressure and high-temperature conditions | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: