Design and deployment of sensor nodes in IoWSN monitoring infrastructure for precision agriculture
dc.contributor.author | Pal, Pankaj | |
dc.date.accessioned | 2022-10-26T05:00:02Z | |
dc.date.available | 2022-10-26T05:00:02Z | |
dc.date.issued | 2022-08 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2508 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Internet of Things (IoT) | en_US |
dc.subject | Neural Network (NN) | en_US |
dc.subject | IoWSN | en_US |
dc.subject | Capacitive moisture measurement (CMM) | en_US |
dc.subject | Single-Probe Node Architecture (SPNA) | en_US |
dc.subject | Ph.D | en_US |
dc.subject | CSE | en_US |
dc.subject | PH2214 | en_US |
dc.title | Design and deployment of sensor nodes in IoWSN monitoring infrastructure for precision agriculture | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: