Investigations on the structural, dielectric and electrical properties of ISO- and alio-valent elements substituted BaZr0.1Ti0.9O3 perovskite
dc.contributor.author | Mondal, Tanusree | |
dc.date.accessioned | 2018-07-06T11:26:54Z | |
dc.date.available | 2018-07-06T11:26:54Z | |
dc.date.issued | 2018-07 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1342 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Dielectric relaxation | en_US |
dc.subject | Complex impedance spectroscopy | en_US |
dc.subject | Diffuse phase transition | en_US |
dc.subject | Relaxor | en_US |
dc.subject | Ph.D | en_US |
dc.subject | PH1302 | en_US |
dc.subject | APH | en_US |
dc.title | Investigations on the structural, dielectric and electrical properties of ISO- and alio-valent elements substituted BaZr0.1Ti0.9O3 perovskite | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: