Discharge characterization and its utilization to improve stability by implementing novel EDM variants
| dc.contributor.author | Sahoo, Rajesh | |
| dc.date.accessioned | 2025-05-26T10:37:30Z | |
| dc.date.available | 2025-05-26T10:37:30Z | |
| dc.date.issued | 2025-03 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4311 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | EDM process | en_US |
| dc.subject | material removal rate | en_US |
| dc.subject | tool oscillatory flushing | en_US |
| dc.subject | conical frustum approach (CFA) | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | MECH | en_US |
| dc.subject | PH2938 | en_US |
| dc.title | Discharge characterization and its utilization to improve stability by implementing novel EDM variants | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: