Upconversion luminescence studies in Ho3+/Yb3+ doped gadolinium based oxide and fluoride phosphors and their applications
dc.contributor.author | Kumar, Abhishek | |
dc.date.accessioned | 2018-06-06T11:40:58Z | |
dc.date.available | 2018-06-06T11:40:58Z | |
dc.date.issued | 2018-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1124 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Luminescence | en_US |
dc.subject | Phosphors | en_US |
dc.subject | X-ray diffraction | en_US |
dc.subject | FESEM | en_US |
dc.subject | Ho3+/Yb3+ | en_US |
dc.subject | Ph.D | en_US |
dc.subject | APH | en_US |
dc.subject | PH1287 | en_US |
dc.title | Upconversion luminescence studies in Ho3+/Yb3+ doped gadolinium based oxide and fluoride phosphors and their applications | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: