Synthesis & Characterization of tio2 Nanoparticles for application in photocatalysis
| dc.contributor.author | Sahu, Brahmamaya | |
| dc.date.accessioned | 2024-06-05T09:15:48Z | |
| dc.date.available | 2024-06-05T09:15:48Z | |
| dc.date.issued | 2024-05 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3223 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Photoluminescence | en_US |
| dc.subject | X-ray photoelectron spectroscopy | en_US |
| dc.subject | TiO2 crystal lattice | en_US |
| dc.subject | DIST | en_US |
| dc.subject | DS1032 | en_US |
| dc.subject | APH | en_US |
| dc.title | Synthesis & Characterization of tio2 Nanoparticles for application in photocatalysis | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: