Microbial assisted reduction of hexavalent chromium by high carbon iron filings
dc.contributor.author | Shivangi | |
dc.date.accessioned | 2020-11-02T05:23:46Z | |
dc.date.available | 2020-11-02T05:23:46Z | |
dc.date.issued | 2020-10 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1844 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Hexavalent chromium | en_US |
dc.subject | High carbon iron filings (HCIF) | en_US |
dc.subject | Chromium | en_US |
dc.subject | Permeable reactive barriers (PRBs) | en_US |
dc.subject | Microbial strain | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ESE | en_US |
dc.subject | PH1639 | en_US |
dc.title | Microbial assisted reduction of hexavalent chromium by high carbon iron filings | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: