Analysis of cost of living across globe and prediction of cost-of-living index
dc.contributor.author | Parmar, Pratik Kumar | |
dc.date.accessioned | 2024-09-23T06:53:30Z | |
dc.date.available | 2024-09-23T06:53:30Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3712 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Data-driven methodologies | en_US |
dc.subject | Optimal predictive models | en_US |
dc.subject | Advanced analytical techniques | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1361 | en_US |
dc.subject | AMT | en_US |
dc.title | Analysis of cost of living across globe and prediction of cost-of-living index | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: