Computational exploration of novel small molecule inhibitors targeting 14--3-3n and parkin : A promising approach for Parkinson's disease intervention
dc.contributor.author | Deka, Upasana | |
dc.date.accessioned | 2024-08-23T09:49:32Z | |
dc.date.available | 2024-08-23T09:49:32Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3551 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Protin protin interaction | en_US |
dc.subject | Root mean square deviation | en_US |
dc.subject | Parkin system | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1256 | en_US |
dc.subject | ACH | en_US |
dc.title | Computational exploration of novel small molecule inhibitors targeting 14--3-3n and parkin : A promising approach for Parkinson's disease intervention | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: