Integrated geophysical studies for deciphering crustal structure and seismotectonics in parts of Northeastern region, India
| dc.contributor.author | Kumar, Chiluvuru Ravi | |
| dc.date.accessioned | 2022-04-20T09:56:02Z | |
| dc.date.available | 2022-04-20T09:56:02Z | |
| dc.date.issued | 2022-04 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2281 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | crustal lateral heterogeneity | en_US |
| dc.subject | seismotectonic of NER | en_US |
| dc.subject | seismicity | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | AGP | en_US |
| dc.subject | PH2010 | en_US |
| dc.title | Integrated geophysical studies for deciphering crustal structure and seismotectonics in parts of Northeastern region, India | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: