Integrating computer vision drone technology and virtual reality for developing a realtime monitoring framework to optimize dragline operational environment in large surface coal mines
| dc.contributor.author | Singh, Piyush | |
| dc.date.accessioned | 2024-09-27T04:33:36Z | |
| dc.date.available | 2024-09-27T04:33:36Z | |
| dc.date.issued | 2024-08 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3746 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Computer vision | en_US |
| dc.subject | YOLO | en_US |
| dc.subject | Dump pile detection | en_US |
| dc.subject | open-cast mining | en_US |
| dc.subject | autonomous tracking | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | ME | en_US |
| dc.subject | PH2822 | en_US |
| dc.title | Integrating computer vision drone technology and virtual reality for developing a realtime monitoring framework to optimize dragline operational environment in large surface coal mines | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: