Land deformation study for JCF Dhanbad using InSAR data and geodetic technique
dc.contributor.author | Kamal, Neel | |
dc.date.accessioned | 2025-07-15T06:12:48Z | |
dc.date.available | 2025-07-15T06:12:48Z | |
dc.date.issued | 2025-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4537 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Sentinel application platform | en_US |
dc.subject | ArcGIS | en_US |
dc.subject | Mining operations | en_US |
dc.subject | DIST | en_US |
dc.subject | DS2248 | en_US |
dc.subject | ME | en_US |
dc.title | Land deformation study for JCF Dhanbad using InSAR data and geodetic technique | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: